Gloomy Bear Hoodie
Regular price
$24.15 USD
$34.50
sold in last hours
Description
Featuring Gloomy Bear in all their snuggly, vicious glory, our Gloomy Bear Hoodie is fierce. You see those little ears, you’ll totally embody the Gloomy Bear vibe… or maybe don't?
- Unisex Fit
-
60% Cotton, 40% Polyester
- Printed and Embroidered Details
- ©Mori Chack
Female Model: Small
Male Model: XL
1336351824129
UNISEX SLEEP SETS
Please check out the product description to find out which size chart to follow!
UNISEX TOPS
| SIZE | CHEST |
| S | 34 - 36" |
| M | 38 - 40" |
| L | 42 - 44" |
| XL | 46 - 48" |
| 2XL | 48 - 50" |
| 3XL | 50 - 52" |
| 4XL | 52 - 54" |
T-SHIRT DRESSES
| SIZE | CHEST | LENGTH |
| S | 44" | 31" |
| M | 48" | 32" |
| L | 52" | 33" |
| XL | 54" | 34" |
| 2XL | 58" | 35" |
| 3XL | 60" | 36" |
| 4XL | 64" | 37" |
UNISEX SLEEP SETS
| SIZE | CHEST | WAIST |
| S | 36" | 28" |
| M | 39" | 30" |
| L | 42" | 32" |
| XL | 44" | 36" |
| 2XL | 46" | 38" |
|
|
48" | 40" |
|
|
50" | 42" |
LADIES SWIM
| SIZE | CHEST | WAIST | HIP | LENGTH |
| S | 28" | 22" | 28" | 27" |
| M | 30" | 24" | 30" | 28" |
| L | 32" | 26" | 32" | 29" |
| XL | 34" | 28" | 34" | 30" |
| 2XL | 38" | 32" | 38" | 31" |
|
|
40" | 34" | 40" | 32" |
|
|
42" | 36" | 42" | 33" |
LADIES BOTTOMS (NUMERIC)
| SIZE | WAIST | HIPS |
| 0 | 24" | 34" |
| 2 | 25" | 35" |
| 4 | 26" | 36" |
| 6 | 27" | 37" |
| 8 | 28" | 38" |
| 10 | 30" | 39" |
| 12 | 31" | 41" |
| 14 | 33" | 42" |
| 16 | 34" | 44" |
| 18 | 36" | 46" |
| 20 | 38" | 48" |
UNISEX BOTTOMS (NUMERIC)
| SIZE | WAIST |
| 24 | 24" |
| 26 | 26" |
| 28 | 28" |
| 30 | 30" |
| 32 | 32" |
| 34 | 34" |
| 36 | 36" |
| 38 | 38" |
| 40 | 40" |
| 42 | 42" |
UNISEX BOTTOMS (ALPHA)
| SIZE | WAIST | HIPS |
| XS | 24" - 25" | 34" - 35" |
| S | 26" - 27" | 36" - 37" |
| M | 28" - 30" | 38" - 40" |
| L | 32" - 33" | 41" - 43" |
| XL | 34" - 36" | 44" - 46" |
| 2XL | 37" - 38" | 47" - 48" |
| 3XL | 39" - 40" | 49" - 50" |
| 4XL | 41" - 42" | 51" - 52" |
















