Beldam Flannel
Officially Licensed Products
Free Shipping over $75
Easy Exchange and Returns
Ethically Produced
Description
Step into a world of wonder and whimsy with our Beldam Flannel, inspired by the eerie and menacing Beldam. This flannel features a ton of details fans will love, including the Beldam’s skeleton-like hand, the button box, the button shaped key, and a needle. The sleeve’s are adorned with a smattering of buttons in pink, vermilion and chartreuse; don’t be jealous, you get them all. On the back you’ll find the quote “Is That Any Way To Talk To Your Mother?”.
- Unisex Fit
- 100% Cotton
- Full Back Printed Detail
- Embroidered Pocket Details
- Sleeve Detail
- Collar Detail
- © 2024 LAIKA, LLC. All Rights Reserved.
Model Sizes:
Model 1: XL
Model 2: Large
Please check out the product description to find out which size chart to follow!
UNISEX TOPS
SIZE | CHEST |
S | 34 - 36" |
M | 38 - 40" |
L | 42 - 44" |
XL | 46 - 48" |
2XL | 48 - 50" |
3XL | 50 - 52" |
4XL | 52 - 54" |
LADIES TOPS
SIZE | CHEST |
S | 32" |
M | 34" |
L | 38" |
XL | 40" |
2XL | 43" |
3XL | 45" |
4XL | 47" |
DRESSES
SIZE | CHEST | WAIST |
S | 34 - 35" | 26 - 27" |
M | 36 - 37" | 28 - 29" |
L | 38 - 39" | 30 - 31" |
XL | 40 - 41" | 32 - 33" |
2XL | 42 - 43" | 34 - 35" |
3XL | 44 - 45" | 36 - 37" |
4XL | 46 - 47" | 38 - 39" |
T-SHIRT DRESSES
SIZE | CHEST | LENGTH |
S | 44" | 31" |
M | 48" | 32" |
L | 52" | 33" |
XL | 54" | 34" |
2XL | 58" | 35" |
3XL | 60" | 36" |
4XL | 64" | 37" |
UNISEX SLEEP SETS
SIZE | CHEST | WAIST |
S | 36" | 28" |
M | 39" | 30" |
L | 42" | 32" |
XL | 44" | 36" |
2XL | 46" | 38" |
3XL | 48" | 40" |
4XL | 50" | 42" |
LADIES SWIM
SIZE | CHEST | WAIST | HIP | LENGTH |
S | 28" | 22" | 28" | 27" |
M | 30" | 24" | 30" | 28" |
L | 32" | 26" | 32" | 29" |
XL | 34" | 28" | 34" | 30" |
2XL | 38" | 32" | 38" | 31" |
3XL | 40" | 34" | 40" | 32" |
4XL | 42" | 36" | 42" | 33" |
LADIES BOTTOMS (NUMERIC)
SIZE | WAIST | HIPS |
0 | 24" | 34" |
2 | 25" | 35" |
4 | 26" | 36" |
6 | 27" | 37" |
8 | 28" | 38" |
10 | 30" | 39" |
12 | 31" | 41" |
14 | 33" | 42" |
16 | 34" | 44" |
18 | 36" | 46" |
20 | 38" | 48" |
UNISEX BOTTOMS (NUMERIC)
SIZE | WAIST |
24 | 24" |
26 | 26" |
28 | 28" |
30 | 30" |
32 | 32" |
34 | 34" |
36 | 36" |
38 | 38" |
40 | 40" |
42 | 42" |
UNISEX BOTTOMS (ALPHA)
SIZE | WAIST | HIPS |
XS | 24" - 25" | 34" - 35" |
S | 26" - 27" | 36" - 37" |
M | 28" - 30" | 38" - 40" |
L | 32" - 33" | 41" - 43" |
XL | 34" - 36" | 44" - 46" |
2XL | 37" - 38" | 47" - 48" |
3XL | 39" - 40" | 49" - 50" |
4XL | 41" - 42" | 51" - 52" |